We use cookies to improve your browsing experience, to show you personalize content, and for statistical purposes. By continuing to navigate our website, you accept our use of cookies. Read our Privacy Policy to learn more.
2-in-1 OREO & CHIPS AHOY! Frozen Dairy Dessert
When Greatness Collides. Two iconic cookies, One epic frozen dessert! This tasty treat playfully combines creme-flavored frozen dairy dessert packed with OREO cookie pieces and sweet cream frozen dairy dessert loaded with CHIPS AHOY! cookie pieces.
When Greatness Collides. Two iconic cookies, One epic frozen dessert! This tasty treat playfully combines creme-flavored frozen dairy dessert packed with OREO cookie pieces and sweet cream frozen dairy dessert loaded with CHIPS AHOY! cookie pieces.
Ingredients | : INGREDIENTS: DAIRY PRODUCT SOLIDS, SKIM MILK, SUGAR, CORN SYRUP, CREAM, OREO COOKIE PIECES (UNBLEACHED ENRICHED FLOUR [WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID], SUGAR, PALM AND CANOLA OIL, COCOA PROCESSED WITH ALKALI, INVERT SUGAR, BAKING SODA, CALCIUM PHOSPHATE, SOY LECITHIN, SALT, CHOCOLATE, NATURAL FLAVOR), CHIPS AHOY COOKIE PIECES (UNBLEACHED ENRICHED FLOUR [WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE , RIBOFLAVIN, FOLIC ACID], SEMI SWEET CHOCOLATE CHUNKS [SUGAR, CHOCOLATE, DEXTROSE, COCOA BUTTER, MILK, SOY LECITHIN], SUGAR, CANOLA OIL, PALM OIL, BAKING SODA, AMMONIUM PHOSPHATE, MOLASSES, HIGH FRUCTOSE CORN SYRUP, WHEY,SALT, SOY LECITHIN, CARAMEL COLOR, ARTIFICIAL FLAVOR), COCONUT OIL, MALTODEXTRIN, PROPYLENE GLYCOL MONOSTEARATE, CELLULOSE GEL, GUAR GUM, MONOGLYCERIDES, CAROB BEAN GUM, CARAMEL COLOR, CELLULOSE GUM, NATURAL FLAVOR. CONTAINS: WHEAT, MILK, AND SOY INGREDIENTS. |
---|---|
Allergens | CONTAINS: WHEAT, MILK, AND SOY INGREDIENTS. |
Serving Size | 2/3 cup (84g) |
Servings Per Container | 9 servings per container |
Calories Per Serving | 180 |
Total Fat Grams | 6g |
Total Fat % Daily Value | 8% |
Saturated Fat Grams | 3.5g |
Saturated Fat % Daily Value | 18% |
Trans Fat Grams | 0g |
Cholesterol Milligrams | 5mg |
Cholesterol % Daily Value | 2% |
Sodium Milligrams | 85mg |
Sodium % Daily Value | 4% |
Total Carbs Grams | 30g |
Carbohydrate % Daily Value | 11% |
Dietery Fiber Grams | <1g |
Dietary Fiber % Daily Value | 3% |
Sugars Grams | 20g |
Added Sugar Grams | 15g |
Added Sugar % Daily Value | 30% |
Protein Grams | 1g |
Calcium | 50mg/4% |
Iron | 0.5mg/2% |
Vitamin D | 0mcg/0% |
Write Your Own Review