OREO 110th Birthday Chocolate Confetti Cake Chocolate Sandwich Cookies are a delicious celebration of America’s favorite cookie and a wish for you to never stop wishing! These chocolate cookies are the classic OREO snack cookies you’ve always loved with an unforgettable twist. These sandwich cookies are filled with a chocolate confetti cake flavored crème with rainbow sprinkles on top and inside the crème filling. OREO 110th Birthday Cookies are great for birthday celebrations, as surprise sweet treats or for simply enjoying as home or office snacks with a glass of ice-cold milk. These kosher cookies will be a hit with the whole family. The resealable packs with easy-pull tab keeps chocolate wafer cookies fresh and are perfect for snacking, sharing, or entertaining . For a chance to win your wish, enter the OREO Never Stop Wishing Sweepstakes – details and full rules on https://www.110birthday.oreo.com/
Ships in 2-3 business days
*This product is excluded from all promotions
All Cookies | OREO Limited Edition |
---|---|
Ingredients | sugar, unbleached enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate {vitamin B1}, riboflavin {vitamin B2}, folic acid), palm and/or canola oil, cocoa (processed with alkali), high fructose corn syrup, baking soda, salt, soy lecithin, chocolate, artificial flavor, natural flavor, yellow 5, blue 1, red 40, red 3 |
Allergens | CONTAINS: WHEAT, SOY. |
Serving Size | 2 cookies (29g) |
Serving Size Alt | Serving Size 12 pieces |
Calories Per Serving | 140 |
Total Fat Grams | 6g |
Total Fat % Daily Value | 8% |
Saturated Fat Grams | 2g |
Saturated Fat % Daily Value | 10% |
Trans Fat Grams | 0g |
Cholesterol Milligrams | 0mg |
Cholesterol % Daily Value | 0% |
Sodium Milligrams | 95mg |
Sodium % Daily Value | 4% |
Total Carbs Grams | 21g |
Carbohydrate % Daily Value | 8% |
Dietery Fiber Grams | less than 1g |
Dietary Fiber % Daily Value | 2% |
Sugars Grams | 13g |
Added Sugar Grams | 13g |
Added Sugar % Daily Value | 26% |
Protein Grams | 1g |
Calcium | 0mg/0% |
Iron | 1.1mg/6% |
Vitamin D | 0mcg/0% |
Write Your Own Review