We use cookies to improve your browsing experience, to show you personalize content, and for statistical purposes. By continuing to navigate our website, you accept our use of cookies. Read our Privacy Policy to learn more.
A Fudgy Plunge Covered in creamy fudge, OREO Fudge Covered Chocolate Sandwich Cookies have taken a dunk of their own! Each rich, chocolatey bite gives way to the cherished cookie and creme sandwich, making for a taste that’s fresh yet familiar. A Taste of Nostalgia Do you remember your first dunk? Create memorable snack moments with little ones, or summon smiles all around as older kids dream up fun OREO cookie stack experiments. If you long for the classic taste of childhood, these Fudge Covered OREO cookies are just waiting to tease your taste buds. Add this bulk package of OREO Fudge Covered Chocolate Sandwich Cookies to your cart for everyday occasions, recipes, and playful moments.
Ingredients | SUGAR, UNBLEACHED ENRICHED FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE {VITAMIN B1}, RIBOFLAVIN {VITAMIN B2}, FOLIC ACID), PALM AND PALM KERNEL OIL, CANOLA OIL, COCOA (PROCESSED WITH ALKALI), NONFAT MILK, HIGH FRUCTOSE CORN SYRUP, COCOA, SOY LECITHIN, SALT, BAKING SODA, CHOCOLATE, ARTIFICIAL FLAVOR, NATURAL FLAVOR. |
---|---|
Allergens | CONTAINS: WHEAT, MILK, SOY. |
Serving Size | 2 cookie (37g) |
Serving Size Alt | 2 |
Servings Per Container | 6 Servings |
Servings Per Container Alt | 6 Servings |
Calories Per Serving | 180 |
Total Fat Grams | 9g |
Total Fat % Daily Value | 12% |
Saturated Fat Grams | 5g |
Saturated Fat % Daily Value | 25% |
Trans Fat Grams | 0g |
Trans Fat % Daily Value | 0% |
Cholesterol Milligrams | 0mg |
Cholesterol % Daily Value | 0% |
Sodium Milligrams | 105mg |
Sodium % Daily Value | 5% |
Total Carbs Grams | 25g |
Carbohydrate % Daily Value | 9% |
Dietery Fiber Grams | less than 1g |
Dietary Fiber % Daily Value | 3% |
Sugars Grams | 17g |
Added Sugar Grams | 17g |
Added Sugar % Daily Value | 34% |
Protein Grams | 1g |
Calcium | 0 |
Iron | 0 |
Vitamin D | 10mg/0% |
Vitamin C Daily Value | 1.5mg/8% |
Write Your Own Review