We use cookies to improve your browsing experience, to show you personalize content, and for statistical purposes. By continuing to navigate our website, you accept our use of cookies. Read our Privacy Policy to learn more.
OREO Golden Sandwich Cookies have been America's favorite cookie for a reason. These vanilla sandwich cookies are filled with classic OREO creme, making them supremely delicious and dunkable. Golden OREO cookies are great for sharing with friends and family, serving at parties, or enjoying with cold milk. These snack cookies are also perfect for eating during lunch at school or at work. The resealable package with easy-pull tab keeps vanilla cookies fresh and is perfect for snacking, sharing, or traveling.
Ingredients | UNBLEACHED ENRICHED FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE {VITAMIN B1}, RIBOFLAVIN {VITAMIN B2}, FOLIC ACID), SUGAR, CANOLA AND/OR PALM OIL, HIGH FRUCTOSE CORN SYRUP, SALT, BAKING SODA, SOY LECITHIN, ARTIFICIAL FLAVOR, NATURAL FLAVOR. |
---|---|
Allergens | CONTAINS: WHEAT, SOY. |
Serving Size | 3 cookies (34g) |
Serving Size Alt | 3 |
Servings Per Container | About 16 |
Servings Per Container Alt | 16 servings |
Calories Per Serving | 170 |
Total Fat Grams | 7g |
Total Fat % Daily Value | 9% |
Saturated Fat Grams | 2g |
Saturated Fat % Daily Value | 10% |
Trans Fat Grams | 0g |
Trans Fat % Daily Value | 0 |
Cholesterol Milligrams | 0mg |
Cholesterol % Daily Value | 0% |
Sodium Milligrams | 120mg |
Sodium % Daily Value | 5% |
Total Carbs Grams | 25g |
Carbohydrate % Daily Value | 9% |
Dietery Fiber Grams | 0g |
Dietary Fiber % Daily Value | 0% |
Sugars Grams | 12g |
Added Sugar Grams | 12g |
Added Sugar % Daily Value | 24% |
Protein Grams | 1g |
Calcium | 0mg/0% |
Iron | 08mg/4% |
Vitamin D | 0 |
Vitamin C Daily Value | 0 |
Write Your Own Review