We use cookies to improve your browsing experience, to show you personalize content, and for statistical purposes. By continuing to navigate our website, you accept our use of cookies. Read our Privacy Policy to learn more.
Cookie of Comfort Kick back with the feel-good flavor of OREO Chocolate Peanut Butter Pie Sandwich Cookies. Chocolate and peanut butter creme–flavored filling and graham-flavored wafers make for a melt-in-your-mouth snack experience that’s only as far away as the cookie jar. Sweeten the day for kids, family, friends, or yourself. This package contains one resealable 17 oz Family Size pack. Enjoy OREO Anytime, Anywhere With this bulk box of OREO cookies, you’ll be prepared for a last-minute party, school lunches, office snack attacks, movie nights, dessert cravings, and more. There’s no end to the whens, wheres, and hows you can snack on the inimitable OREO. Add this bulk package of OREO Chocolate Peanut Butter Pie Sandwich Cookies to your cart for everyday occasions, recipes, and playful moments.
Ingredients | SUGAR, UNBLEACHED ENRICHED FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE {VITAMIN B1}, RIBOFLAVIN {VITAMIN B2}, FOLIC ACID), PALM AND/OR CANOLA OIL, PEANUT BUTTER (DRY ROASTED PEANUTS, HYDROGENATED RAPESEED AND/OR COTTONSEED AND/OR SOYBEAN OIL, SALT), WHOLERAIN WHEAT FLOUR (GRAHAM FLOUR), HIGH FRUCTOSE CORN SYRUP, MALTODEXTRIN, COCOA (PROCESSED WITH ALKALI), SALT, LEAVENING (BAKING SODA AND/OR CALCIUM PHOSPHATE), CARAMEL COLOR,LUCOSE SYRUP, SOY LECITHIN, INVERT SUGAR, ARTIFICIAL FLAVOR, NATURAL FLAVOR. |
---|---|
Allergens | CONTAINS: WHEAT, PEANUT, SOY. |
Serving Size | 2 cookies (29g) |
Serving Size Alt | 3 |
Servings Per Container | About 17 |
Servings Per Container Alt | 17 Servings Per Container |
Calories Per Serving | 140 |
Total Fat Grams | 6g |
Total Fat % Daily Value | 8% |
Saturated Fat Grams | 1.5g |
Saturated Fat % Daily Value | 8% |
Trans Fat Grams | 0g |
Trans Fat % Daily Value | 0 |
Cholesterol Milligrams | 0mg |
Cholesterol % Daily Value | 0% |
Sodium Milligrams | 90mg |
Sodium % Daily Value | 4% |
Total Carbs Grams | 21g |
Carbohydrate % Daily Value | 8% |
Dietery Fiber Grams | 1g |
Dietary Fiber % Daily Value | 0% |
Sugars Grams | 11g |
Added Sugar Grams | 11g |
Added Sugar % Daily Value | 22% |
Protein Grams | 1g |
Calcium | 0mg/0% |
Iron | 0.6mg/4% |
Vitamin D | 0 |
Vitamin C Daily Value | 0 |
Write Your Own Review