We use cookies to improve your browsing experience, to show you personalize content, and for statistical purposes. By continuing to navigate our website, you accept our use of cookies. Read our Privacy Policy to learn more.
Ingredients | INGREDIENTS: SUGAR, UNBLEACHED ENRICHED FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE {VITAMIN B1}, RIBOFLAVIN {VITAMIN B2}, FOLIC ACID), PALM OIL, SOYBEAN AND/OR CANOLA OIL, GRAHAM FLOUR (WHOLE GRAIN WHEAT FLOUR), HIGH FRUCTOSE CORN SYRUP, COCOA (PROCESSED WITH ALKALI), SALT, BAKING SODA, CARAMEL COLOR, SOY LECITHIN, NATURAL AND ARTIFICIAL FLAVOR (INCLUDES CINNAMON).CONTAINS: WHEAT, SOY. |
---|---|
Allergens | CONTAINS: WHEAT, SOY. |
Serving Size | 2 cookies (29g) |
Servings Per Container | 12 |
Calories Per Serving | 140 |
Total Fat Grams | 7g |
Total Fat % Daily Value | 9% |
Saturated Fat Grams | 2.5g |
Saturated Fat % Daily Value | 13% |
Trans Fat Grams | 0g |
Cholesterol Milligrams | 0mg |
Cholesterol % Daily Value | 0% |
Sodium Milligrams | 70mg |
Sodium % Daily Value | 3% |
Total Carbs Grams | 21g |
Carbohydrate % Daily Value | 8% |
Dietery Fiber Grams | 0g |
Dietary Fiber % Daily Value | 0% |
Sugars Grams | 12g |
Added Sugar Grams | 12g |
Added Sugar % Daily Value | 24% |
Protein Grams | less than 1g |
Write Your Own Review