We use cookies to improve your browsing experience, to show you personalize content, and for statistical purposes. By continuing to navigate our website, you accept our use of cookies. Read our Privacy Policy to learn more.
OREO Frozen Dairy Dessert Bars
America’s Favorite Cookie is now a yummy frozen treat! OREO frozen dairy dessert bars feature creme-flavored frozen dairy dessert packed with OREO cookie pieces and dipped in a delicious coating made from crushed OREO wafer pieces.
America’s Favorite Cookie is now a yummy frozen treat! OREO frozen dairy dessert bars feature creme-flavored frozen dairy dessert packed with OREO cookie pieces and dipped in a delicious coating made from crushed OREO wafer pieces.
Ingredients | INGREDIENTS: DAIRY PRODUCT SOLIDS, OREO COOKIE PIECES (UNBLEACHED ENRICHED FLOUR [WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID], SUGAR, CANOLA OIL, COCOA PROCESSED WITH ALKALI, INVERT SUGAR, CHOCOLATE, SOY LECITHIN, SALT, NATURAL FLAVOR, PALM OIL, RAPESEED OIL, WHEAT STARCH, GLUCOSE FRUCTOSE SYRUP, LEAVENING [BAKING SODA, CALCIUM PHOSPHATE, POTASSIUM CARBONATE, SODIUM CARBONATE, AMMONIUM CARBONATE], ARTIFICIAL FLAVOR, HIGH FRUCTOSE CORN SYRUP), SKIM MILK, SUGAR, GLUCOSE SYRUP (WHEAT AND CORN), COCONUT OIL, WHEY, CREAM, SUNFLOWER OIL, SOYBEAN OIL, MALTODEXTRIN, PROPYLENE GLYCOL MONOSTEARATE, CELLULOSE GEL, SOY LECITHIN, GUAR GUM, SUNFLOWER LECITHIN, POLYGLYCEROL POLYRICINOLEIC ACID, MONO AND DIGLYCERIDES, CAROB BEAN GUM, CELLULOSE GUM, NATURAL FLAVOR. CONTAINS: MILK, WHEAT AND SOY INGREDIENTS. MAY CONTAIN EGG AND TREE NUTS. |
---|---|
Allergens | MAY CONTAIN EGG AND TREE NUTS. |
Serving Size | 1 Bar (55g) |
Servings Per Container | 5 servings per container |
Calories Per Serving | 190 |
Total Fat Grams | 11g |
Total Fat % Daily Value | 14% |
Saturated Fat Grams | 6g |
Saturated Fat % Daily Value | 30% |
Trans Fat Grams | 0g |
Cholesterol Milligrams | 5mg |
Cholesterol % Daily Value | 2% |
Sodium Milligrams | 80mg |
Sodium % Daily Value | 3% |
Total Carbs Grams | 22g |
Carbohydrate % Daily Value | 8% |
Dietery Fiber Grams | 0g |
Dietary Fiber % Daily Value | 0% |
Sugars Grams | 15g |
Added Sugar Grams | 14g |
Added Sugar % Daily Value | 28% |
Protein Grams | 1g |
Calcium | 40mg/2% |
Iron | 0.5mg/2% |
Vitamin D | 0mcg/0% |
Write Your Own Review