We use cookies to improve your browsing experience, to show you personalize content, and for statistical purposes. By continuing to navigate our website, you accept our use of cookies. Read our Privacy Policy to learn more.
OREO Frozen Dairy Dessert King Cone
America’s Favorite Cookie is now a frozen yummy treat! Enjoy this crispy chocolatey cone filled with creme-flavored frozen dairy dessert packed with OREO cookie pieces and sprinkled with delicious crushed OREO wafers.
America’s Favorite Cookie is now a frozen yummy treat! Enjoy this crispy chocolatey cone filled with creme-flavored frozen dairy dessert packed with OREO cookie pieces and sprinkled with delicious crushed OREO wafers.
Ingredients | INGREDIENTS: DAIRY PRODUCT SOLIDS, SKIM MILK, SUGAR, CORN SYRUP, CONE (BLEACHED WHEAT FLOUR, SUGAR, COCOA PROCESSED WITH ALKALI, OAT FIBER, PALM AND SOYBEAN OIL, SALT, SOY LECITHIN), CREAM, OREO COOKIE PIECES (BLEACHED ENRICHED FLOUR [WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID], SUGAR, PALM AND/OR CANOLA OIL, COCOA PROCESSED WITH ALKALI, CORN FLOUR, INVERT SUGAR, CORN SYRUP, BAKING SODA, CALCIUM PHOSPHATE, SALT, SOY LECITHIN, CHOCOLATE, NATURAL AND ARTIFICIAL FLAVOR), CONE COATING (SUGAR, COCONUT OIL, PALM OLEIN, COCOA POWDER, SOY LECITHIN, PALM OIL, NATURAL FLAVOR), COCONUT OIL, MALTODEXTRIN, PROPYLENE GLYCOL MONOSTEARATE, CELLULOSE GEL, GUAR GUM, MONOGLYCERIDES, CAROB BEAN GUM, CELLULOSE GUM, NATURAL FLAVOR. CONTAINS: WHEAT, MILK, AND SOY INGREDIENTS. MAY CONTAIN PEANUTS. |
---|---|
Allergens | CONTAINS: WHEAT, MILK, AND SOY INGREDIENTS. MAY CONTAIN PEANUTS. |
Serving Size | 1 Cone (135g) |
Servings Per Container | 1 servings per container |
Calories Per Serving | 310 |
Total Fat Grams | 11g |
Total Fat % Daily Value | 14% |
Saturated Fat Grams | 8g |
Saturated Fat % Daily Value | 40% |
Trans Fat Grams | 0g |
Cholesterol Milligrams | 10mg |
Cholesterol % Daily Value | 3% |
Sodium Milligrams | 180mg |
Sodium % Daily Value | 8% |
Total Carbs Grams | 52g |
Carbohydrate % Daily Value | 19% |
Dietery Fiber Grams | 2g |
Dietary Fiber % Daily Value | 7% |
Sugars Grams | 33g |
Added Sugar Grams | 25g |
Added Sugar % Daily Value | 50% |
Protein Grams | 2g |
Calcium | 80mg/6% |
Iron | 1.5mg/8% |
Vitamin D | 0.1mcg/0% |
Write Your Own Review