We use cookies to improve your browsing experience, to show you personalize content, and for statistical purposes. By continuing to navigate our website, you accept our use of cookies. Read our Privacy Policy to learn more.
Take a delicious break with OREO Golden Double Stuf Sandwich Cookies. Supremely dunkable, these vanilla cookies sandwich a double helping of rich creme filling between the tempting taste of two lightly sweet golden wafers--making them milk's favorite cookie. Golden OREO cookies are great for serving at parties, packing in school lunches, or mixing into your favorite dessert recipe. The resealable package with easy-pull tab keeps these vanilla sandwich cookies fresh and is perfect for snacking, sharing, or traveling.
Ingredients | SUGAR, UNBLEACHED ENRICHED FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE {VITAMIN B1}, RIBOFLAVIN {VITAMIN B2}, FOLIC ACID), PALM AND/OR CANOLA OIL, HIGH FRUCTOSE CORN SYRUP, SALT, BAKING SODA, SOY LECITHIN, ARTIFICIAL FLAVOR, NATURAL FLAVOR. |
---|---|
Allergens | CONTAINS: WHEAT, SOY. |
Serving Size | 2 cookies (29g) |
Serving Size Alt | 2 |
Servings Per Container | About 15 |
Servings Per Container Alt | 15 Servings |
Calories Per Serving | 150 |
Total Fat Grams | 7g |
Total Fat % Daily Value | 9% |
Saturated Fat Grams | 2g |
Saturated Fat % Daily Value | 10% |
Trans Fat Grams | 0g |
Trans Fat % Daily Value | 0 |
Cholesterol Milligrams | 0mg |
Cholesterol % Daily Value | 0% |
Sodium Milligrams | 80mg |
Sodium % Daily Value | 3% |
Total Carbs Grams | 21g |
Carbohydrate % Daily Value | 8% |
Dietery Fiber Grams | 0g |
Dietary Fiber % Daily Value | 0% |
Sugars Grams | 12g |
Added Sugar Grams | 12g |
Added Sugar % Daily Value | 24% |
Protein Grams | less than 1g |
Calcium | 0mg/0% |
Iron | 0.5/2% |
Vitamin D | 0 |
Vitamin C Daily Value | 0 |
Write Your Own Review