We use cookies to improve your browsing experience, to show you personalize content, and for statistical purposes. By continuing to navigate our website, you accept our use of cookies. Read our Privacy Policy to learn more.
Take a delicious break with OREO Thins Golden Sandwich Cookies, a light twist on America's favorite sandwich cookie. OREO thin cookies pack the scrumptious flavor of Golden OREO cookies into a delicate cookie with a crispier texture and fewer crumbs. OREO Thins vanilla sandwich cookies are a great snack to enjoy while chatting with your best friends over coffee or a delicious dessert to enjoy during an after dinner conversation with your partner. The resealable pack with easy-pull tab keeps these cookie snacks crisp and is perfect for snacking, sharing, or traveling.
Ingredients | UNBLEACHED ENRICHED FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE {VITAMIN B1}, RIBOFLAVIN {VITAMIN B2}, FOLIC ACID), SUGAR, PALM AND/OR CANOLA OIL, HIGH FRUCTOSE CORN SYRUP, SALT, BAKING SODA, SOY LECITHIN, ARTIFICIAL FLAVOR, NATURAL FLAVOR. |
---|---|
Allergens | CONTAINS: WHEAT, SOY. |
Serving Size | 4 cookies (29g) |
Serving Size Alt | 4 |
Servings Per Container | About 13 |
Servings Per Container Alt | About 13 |
Calories Per Serving | 140 |
Total Fat Grams | 6g |
Total Fat % Daily Value | 8% |
Saturated Fat Grams | 1.5g |
Saturated Fat % Daily Value | 8% |
Trans Fat Grams | 0g |
Trans Fat % Daily Value | 0 |
Cholesterol Milligrams | 0mg |
Cholesterol % Daily Value | 0% |
Sodium Milligrams | 95mg |
Sodium % Daily Value | 4% |
Total Carbs Grams | 21g |
Carbohydrate % Daily Value | 8% |
Dietery Fiber Grams | 0g |
Dietary Fiber % Daily Value | 0% |
Sugars Grams | 11g |
Added Sugar Grams | 11g |
Added Sugar % Daily Value | 22% |
Protein Grams | 1g |
Calcium | 0mg/0% |
Iron | 0.6mg/4% |
Vitamin D | 0 |
Vitamin C Daily Value | 0 |
Write Your Own Review